Providing you the best range of sodium hydrosulphite powder, sulphuric acid- 98%, olieum - 23%, mono chloro benzene, sodium nitrate powder and paracetamol ip powder with effective & timely delivery.
₹ 120 / Kg Get Latest Price
| Purity | 88% |
| Form | Powder |
| Packaging Type | Drum |
| Grade | Industrial Grade |
| Packaging Details | 50 Kg Drum |
| Color | White Crystal |
| Model Number | 7775-14-6 |
| Shelf Life | Six Month In Close Container |
| Country of Origin/Make | Made in India |
Minimum order quantity: 50 Kg
Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| CAS Number | 7664-93-9 |
| Usage/Application | Fertilizer Industry |
| Chemical Formula | H2SO4 |
| Molecular Weight | 98.08 g/mol |
| Specific Gravity | 1.84 |
| Appearance | Colourless Liquid |
Get Latest Price
| Purity | 99% |
| Grade | A Grade |
| Usage/Application | Lab Usage |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 68 / Kg Get Latest Price
| Packaging Size | 250 Kg |
| Form | Liquid |
| Shelf Life | 1 Year |
| Packaging Type | Drum |
| Formulation | Mono Chloro Benzene |
| Cas Number | 108-90-7 |
| Country of Origin | Made in India |
| EC Number | 203-628-5 |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity | 90% |
| Grade | Industrial |
| Purity % | 88% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Color | White |
| Physical State | Powder |
Minimum order quantity: 5000 Kg
₹ 290 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging | 50Kg Drum |
| CAS Number | 103 90 2 |
| Type | Plain |
| Grade | Pharma Grade |
| Chemical Formula | CH3CONHC6H4OH |
| Melting Point | 169 DegreeC |
Minimum order quantity: 100 Kg
₹ 25 / Litre Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Size | 25 Kg PP Bag |
| Packaging Type | Drum |
| Usage | Laboratory |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 36 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Animals |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 35 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Size | 225 KG |
| Grade | Industrial |
| CAS No | 117-81-7 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 5000 Kg
₹ 80 / Kilogram Get Latest Price
| Form | Liquid |
| Shelf Life | 1 Year |
| Packaging Type | Drum |
| Formula | C6H5CI |
| Distillation Range | 129.5 to 1310 C |
| Safety Precaution | Inflammable, Avoid Skin Contact |
| Packing | Loose in Tanker loads. Also available in MS/HDPE Drums |
| Application | Manufacture of phenol, aniline and solvents for paint, heat transfer medium Also pesticides and dye |
| Molecular Weight | 112.56 |
| Physical Appearance | Clear Colorless Liquid |
Minimum order quantity: 50 Kilogram
Get Latest Price
| Form | Powder |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 75 / Kilogram Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Application | Industrial |
Get Latest Price
| Chemical Name | Ortho Nitro Toluene |
| Packaging Size | 5 kg |
| Form | Liquid |
| Purity | 99 |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Details | 200 L Drum |
| Chemical Formula | 2:4 Di Nitro Chloro Benzene |
"2:4 Di Nitro Chloro Benzene" refers to a specific substituted benzene compound. Let's break down the name to understand its structure.
�� Structure of 2,4-Dinitrochlorobenzene (DNCB)Base compound: Benzene ring
Substituents:
Chloro group (-Cl) at position 1
Nitro groups (-NO₂) at positions 2 and 4
So, the full IUPAC name is: 1-chloro-2,4-dinitrobenzene
�� Structure Summary: NO2 | NO2 - | - Cl | (Benzene Ring)Position 1: Cl
Position 2: NO₂
Position 4: NO₂
Appearance: Yellow crystalline solid
Solubility: Slightly soluble in water, more soluble in organic solvents
Uses:
Used in chemical synthesis
As a reagent for testing glutathione
In immunology to induce contact hypersensitivity in research
2,4-Dinitrochlorobenzene (2:4 DNCB)
Description:2,4-Dinitrochlorobenzene (DNCB) is a high-purity aromatic intermediate widely used in the chemical, pharmaceutical, and dye industries. With its reactive chloro and nitro groups, it serves as a versatile building block in organic synthesis. Manufactured at our state-of-the-art facility in Panoli (GIDC), Gujarat, this compound meets stringent quality standards for industrial applications.
Chemical Details:Chemical Name: 1-Chloro-2,4-dinitrobenzene
CAS No.: 97-00-7
Molecular Formula: C₆H₃Cl(NO₂)₂
Molecular Weight: 202.55 g/mol
Appearance: Yellow crystalline solid
Purity: ≥ 98% (customizable as per client requirement)
Melting Point: 53–55 °C
Solubility: Soluble in organic solvents like ethanol, ether, and benzene; slightly soluble in water
Pharmaceutical Intermediates: Used in the synthesis of active pharmaceutical ingredients (APIs)
Dye Manufacturing: Key intermediate in the production of azo dyes and pigments
Agrochemical Synthesis: Precursor for various crop protection chemicals
Analytical Reagent: Used in biochemical research for glutathione assays
Polymer Industry: Cross-linking agent in polymer modification
Standard Packs: 25 kg / 50 kg HDPE drums or bags
Custom Packaging: Available upon request
Store in a cool, dry, and well-ventilated area, away from heat and open flame.
Use appropriate PPE during handling.
Avoid contact with skin and eyes.
Strategic Location: Based in Panoli GIDC, a major industrial hub in Gujarat
ISO-Certified Facility
Strict Quality Control: Each batch undergoes rigorous testing
Custom Synthesis Options Available
Reliable Global Logistics Network
Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 99.8% |
| Packaging Details | 250 Kg Drum |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| HS Code | 98-95-3 |
Minimum order quantity: 5000 Kg
₹ 50 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 250 Kg |
| Purity | 99 |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Chemical Formula | Di Methyl Sulphate |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 4 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Physical State | Powder |
| Purity | 99% |
| Grade | Industrial |
| Cas Number | 7758-82-6 |
Minimum order quantity: 5000 Kg
₹ 40 / Kg Get Latest Price
| Purity | 99 |
| Grade | A Grade |
| Usage/Application | LAB |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 50 L Drum |
| Chemical Formula | 1 2 4 Tri Chloro Benzene |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | 25/50 Polythene HDPE Bags |
| Packaging Size | 50 Kg PP Bag |
| Melting Point | 1160 C |
| Molecular Weight | 135.16 |
| Chemical Formula | C8H9NO |
| Physical Form | White Powder or Off White Crystalline Flakes |
| Usage/Application | Dye Intermediates & Pharmaceuticals |
₹ 30 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| Packaging Details | 200 L Drum |
| Molecular Weight | 157.56 |
| Moisture | 0.05% Maximum |
| Appearance | Light Yellow Flakes |
| Formula (MOL) | C6H4Cl NO2 |
| Set Point | 820 C |
| Assay by GLC | 99.5% Minimum |
Minimum order quantity: 20 Kg
Get Latest Price
| Chemical Formula | C6H4ClNO2 |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Model | 3:4 Di Chloro NitroBenzene |
| Feature | 3:4 Di Chloro NitroBenzene |
Get Latest Price
| Chemical Name | Olieum |
| Packaging Type | Drum |
| Packaging Size | 5 kg |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 72 / Kg Get Latest Price
| Purity % | 99.5 % |
| Packaging Type | Drum |
| State of Matter | Liquid |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Color | Transparent |
Vikas Agarwal (CEO)
Panoli Intermediates India Private Limited
Plot No 159/5, Nandesari Gidc, Gidc Nandesari, Nandesari
Vadodara - 391340, Gujarat, India